Player name: Liu, WenzheSee rating chart
Most recent federation:   China
Date of birth: 7 October 1940
Most recent ID: 8600112
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001      762=  8600112  Liu, Wenzhe                             m   CHN  2473     0    0  1940.10.07            
Jul 2001      763=  8600112  Liu, Wenzhe                             m   CHN  2473     0    0  1940.10.07            
Apr 2001      756=  8600112  Liu, Wenzhe                             m   CHN  2473     0    0  1940.10.07            
Jan 2001      743=  8600112  Liu, Wenzhe                             m   CHN  2473     0    0                        
Oct 2000      740=  8600112  Liu, Wenzhe                             m   CHN  2473     0    0  1940.10.07            
Jul 2000      736=  8600112  Liu, Wenzhe                             m   CHN  2473   +22   20  1940.10.07            
Jan 2000      938=  8600112  Liu, Wenzhe                             m   CHN  2451   +57   26                        
Jul 1999     1971=  8600112  Liu, Wenzhe                             m   CHN  2394    +4    4  1940.10.07            
Jan 1999     1998=  8600112  Liu, Wenzhe                             m   CHN  2390     0    0  1940.10.07            
Jul 1998     1879=  8600112  Liu, Wenzhe                             m   CHN  2390     0    0  1940.10.07            
Jan 1998     1779=  8600112  Liu, Wenzhe                             m   CHN  2390     0    0  1940.10.07            
Jul 1997     1779=  8600112  Liu, Wenzhe                             m   CHN  2390     0    0  1940.10.07            
Jan 1997     1697=  8600112  Liu, Wenzhe                             m   CHN  2390     0    0  1940.10.07            
Jul 1996     1655=  8600112  Liu, Wenzhe                             m   CHN  2390     0    9  1940.10.07            
Jan 1996     1600=  8600112  Liu, Wenzhe                             m   CHN  2390     0    0  1940.10.07            
Jul 1995     1569=  8600112  Liu, Wenzhe                             m   CHN  2390     0    0  1940.10.07            
Jan 1995     1571=  8600112  Liu, Wenzhe                             m   CHN  2390     0    0  1940.10.07            
Jul 1994     1523=  8600112  Liu, Wenzhe                             m   CHN  2390     0    5  1940.10.07            
Jan 1994     1446=  8600112  Liu, Wenzhe                             m   CHN  2390     0    1  1940.10.07            
Jul 1993     1401=  8600112  Liu, Wenzhe                             m   CHN  2390     0    0  1940.10.07            
Jan 1993     1330=  8600112  Liu, Wenzhe                             m   CHN  2390     0    0  1940.10.07            
Jul 1992     1271=  8600112  Liu, Wenzhe                             m   CHN  2390    +5    1  1940.10.07            
Jan 1992     1392=  8600112  Liu, Wenzhe                             m   CHN  2385     0    0  1940.10.07            
Jul 1991     1362=  8600112  Liu, Wenzhe                             m   CHN  2385     0    0  1940.10.07            
Jan 1991     1271=  8600112  Liu, Wenzhe                             m   CHN  2385     0    0  1940.10.07            
Jul 1990     1189=  8600112  Liu, Wenzhe                             m   CHN  2385     0    0  1940.10.07            
Jan 1990     1134=    52884  Liu, Wenzhe                             m   CHN  2385     0    0  1940.10.07            
Jul 1989      944=        0  Liu, Wenzhe                             m   CHN  2385   -10    8                        
Jan 1989      798=        0  Liu, Wenzhe                             m   CHN  2395     0    0                        
Jul 1988      744=        0  Liu, Wenzhe                             m   CHN  2395     0    0                        
Jan 1988      725=        0  Liu, Wenzhe                             m   CHN  2395    -5    6                        
Jul 1987      665=        0  Liu, Wenzhe                             m   CHN  2400    -5    4                        
Jan 1987                                   --- no data available ---
Jul 1986      564=        0  Liu, Wenzhe                             m   CHN  2405     0    0                        
Jan 1986      531=        0  Liu, Wenzhe                             m   CHN  2405     0    0                        
Jul 1985      523=        0  Liu, Wenzhe                             m   CHN  2405     0    0                        
Jan 1985      498=        0  Liu, Wenzhe                             m   CHN  2405     0                             
Jul 1984      505=        0  Liu, Wenzhe                             m   CHN  2405     0                             
Jan 1984      481=        0  Liu, Wenzhe                             m   CHN  2405     0                             
Jul 1983      475=        0  Liu, Wenzhe                             m   CHN  2405   +15                             
Jan 1983      580=        0  Liu, Wenzhe                             m   CHN  2390   -10                             
Jul 1982      515=        0  Liu, Wenzhe                             m   CHN  2400   -10                             
Jan 1982      429=        0  Liu, Wenzhe                             m   CHN  2410   +25                             
Jul 1981      621=        0  Liu, Wenzhe                             m   CHN  2385    +5                             
Jan 1981      645=        0  Liu, Wenzhe                             m   CHN  2380   -50                             
Jan 1980      291=        0  Liu, Wenzhe                                 CHN  2430   +25                             
Jan 1979      447=        0  Liu, Wenzhe                                 CHN  2405